Loading…
Loading…
| Date | List price |
|---|---|
| 02 Nov 2026 | 36 985 € |
| Version | Energy | Gearbox | Power | List price |
|---|---|---|---|---|
| T-ROC 1.0 TSI (110ch) Traction SUV BVM6 pn de 16'' Ã 17'' | ESSENCE | MECANIQUE | 110 ch | 29 433 € |
| T-ROC 2.0 TDI (115ch) Traction SUV BVM6 pn de 16'' Ã 17'' | GAZOLE | MECANIQUE | 116 ch | 33 683 € |
| T-ROC 1.5 TSI (150ch) Traction SUV BVM6 pn de 16'' Ã 19'' | ESSENCE | MECANIQUE | 150 ch | 34 790 € |
| T-ROC 1.5 TSI (150ch) Traction SUV DSG7 pn de 16'' Ã 19'' | ESSENCE | AUTOMATIQUE | 150 ch | 36 985 € |
| T-ROC CABRIOLET 1.0 TSI (110ch) Traction Cab BVM6 pn de 17'' Ã 19'' | ESSENCE | MECANIQUE | 110 ch | 37 205 € |
| T-ROC 2.0 TDI (150ch) Traction SUV DSG7 pn de 16'' Ã 19'' | GAZOLE |
| AUTOMATIQUE |
| 150 ch |
| 40 975 € |
| T-ROC CABRIOLET 1.5 TSI (150ch) Traction Cab DSG7 pn de 17'' Ã 19'' | ESSENCE | AUTOMATIQUE | 150 ch | 44 278 € |
| T-ROC 2.0 TDI (150ch) 4MOTION SUV DSG7 pn de 17'' Ã 19'' | GAZOLE | AUTOMATIQUE | 150 ch | 44 513 € |