Loading…
Loading…
Picture of the model range: Kia Stonic (Wikimedia Commons). Colour and trim may differ from this version.
| Date | List price |
|---|---|
| 02 Nov 2026 | 23 390 € |
| Version | Energy | Gearbox | Power | List price |
|---|---|---|---|---|
| STONIC 1.0 essence T-GDi (100ch) BVM6 GT-line | ESSENCE | MECANIQUE | 100 ch | 23 390 € |
| STONIC 1.0 essence T-GDi (100ch) BVM6 Motion/Active/Blue Edition | ESSENCE | MECANIQUE | 100 ch | 23 390 € |
| STONIC 1.0 essence T-GDi (100ch) DCT7 Active | ESSENCE | AUTOMATIQUE | 100 ch | 25 170 € |
| STONIC 1.0 essence T-GDi (100ch) DCT7 GT-line | ESSENCE | AUTOMATIQUE | 100 ch | 25 170 € |
| STONIC 1.0 essence T-GDi (100ch) DCT7 GT-line Premium | ESSENCE | AUTOMATIQUE | 100 ch | 25 170 € |
| STONIC 1.0 essence T-GDi (120ch) MHEV iBVM6 GT-line Premium | ESS+ELEC HNR | MECANIQUE |
| 120 ch |
| 25 270 € |
| STONIC 1.0 essence T-GDi (120ch) MHEV iBVM6 Active | ESS+ELEC HNR | MECANIQUE | 120 ch | 25 270 € |
| STONIC 1.0 essence T-GDi (120ch) MHEV iBVM6 GT-line | ESS+ELEC HNR | MECANIQUE | 120 ch | 25 270 € |
| STONIC 1.0 essence T-GDi (120ch) MHEV DCT7 Active | ESS+ELEC HNR | AUTOMATIQUE | 120 ch | 26 470 € |
| STONIC 1.0 essence T-GDi (120ch) MHEV DCT7 GT-line | ESS+ELEC HNR | AUTOMATIQUE | 120 ch | 26 470 € |
| STONIC 1.0 essence T-GDi (120ch) MHEV DCT7 GT-line Premium | ESS+ELEC HNR | AUTOMATIQUE | 120 ch | 26 470 € |