Loading…
Loading…
| Date | List price |
|---|---|
| 02 Nov 2026 | 29 600 € |
| Version | Energy | Gearbox | Power | List price |
|---|---|---|---|---|
| Yaris Cross 1.5L (116ch) Hybrid AWD-i Dynamic Business MY21 | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 29 600 € |
| Yaris Cross 1.5L (116ch) Hybrid 2WD Collection MY21 | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 29 600 € |
| Yaris Cross 1.5L (116ch) Hybrid 2WD Dynamic MY21 | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 29 600 € |
| Yaris Cross 1.5L (116ch) Hybrid 2WD Trail MY21 | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 29 600 € |
| Yaris Cross 1.5L (116ch) Hybrid 2WD Design MY21 | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 29 600 € |
| Yaris Cross 1.5L (116ch) Hybrid AWD-i Design MY21 | ESS+ELEC HNR |
| VARIATION CONTINUE |
| 92 ch |
| 29 600 € |
| Yaris Cross 1.5L (116ch) Hybrid AWD-i Trail / Première MY21 | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 32 678 € |
| Yaris Cross 1.5L (116ch) Hybrid AWD-i Collection MY21 | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 32 678 € |