Loading…
Loading…
Picture of the model range: BMW Série 3 (Wikimedia Commons). Colour and trim may differ from this version.
| Date | List price |
|---|---|
| 02 Nov 2026 | 56 088 € |
| Version | Energy | Gearbox | Power | List price |
|---|---|---|---|---|
| 318i Touring | ESSENCE | AUTOMATIQUE | 156 ch | 48 100 € |
| 316d Touring | GAZ+ELEC HNR | AUTOMATIQUE | 122 ch | 48 300 € |
| 318d Touring | GAZ+ELEC HNR | AUTOMATIQUE | 136 ch | 49 000 € |
| 318d Touring | GAZ+ELEC HNR | AUTOMATIQUE | 150 ch | 50 450 € |
| 320d Touring | GAZ+ELEC HNR | AUTOMATIQUE | 190 ch | 54 300 € |
| 320e Touring | ELEC+ESSENC HR | AUTOMATIQUE | 163 ch | 56 383 € |
| 320e xDrive Touring |
| ELEC+ESSENC HR |
| AUTOMATIQUE |
| 163 ch |
| 58 833 € |
| 330e Touring | ELEC+ESSENC HR | AUTOMATIQUE | 184 ch | 60 333 € |
| 330d xDrive Touring | GAZ+ELEC HNR | AUTOMATIQUE | 286 ch | 62 725 € |
| 330e xDrive Touring | ELEC+ESSENC HR | AUTOMATIQUE | 184 ch | 62 783 € |
| M340i xDrive Touring | ESS+ELEC HNR | AUTOMATIQUE | 374 ch | 71 700 € |
| M340d xDrive Touring | GAZ+ELEC HNR | AUTOMATIQUE | 340 ch | 73 650 € |