Loading…
Loading…
| Date | List price |
|---|---|
| 02 Nov 2026 | 19 733 € |
| Version | Energy | Gearbox | Power | List price |
|---|---|---|---|---|
| Yaris 1.0L (70ch) VVT-i Dynamic Business RDS + Pack. Design RDS + Pack | ESSENCE | MECANIQUE | 72 ch | 19 483 € |
| Yaris 1.0L (70ch) VVT-i Dynamic RDS. Dynamic Business RDS | ESSENCE | MECANIQUE | 72 ch | 19 733 € |
| Yaris 1.0L (70ch) VVT-i Dynamic. Dynamic Business | ESSENCE | MECANIQUE | 72 ch | 19 733 € |
| Yaris 1.5L (120ch) VVT-i Dynamic. Dynamic Business RDS | ESSENCE | MECANIQUE | 125 ch | 20 933 € |
| Yaris 1.5L (120ch) VVT-i Dynamic Business. Design | ESSENCE | MECANIQUE | 125 ch | 20 933 € |
| Yaris 1.5L (116ch) Hybrid Dynamic. Dynamic Business | ESS+ELEC HNR |
| VARIATION CONTINUE |
| 92 ch |
| 25 263 € |
| Yaris 1.5L (116ch) Hybrid GR SPORT | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 25 263 € |
| Yaris 1.5L (116ch) Hybrid Dynamic Business Pack. Design | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 25 263 € |
| Yaris 1.5L (116ch) Hybrid Iconic | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 26 900 € |
| Yaris 1.5L (116ch) Hybrid Collection | ESS+ELEC HNR | VARIATION CONTINUE | 92 ch | 26 900 € |