Loading car…
Loading car…
Picture of the model range: Volkswagen ID.4 (Wikimedia Commons). Colour and trim may differ from this version.
| Date | List price |
|---|---|
| 16 Jul 2026 | 42 000 € |
| Version | Energy | Gearbox | Power | List price |
|---|---|---|---|---|
| ID.4 Pure 190 Life Max | ELECTRIC | AUTOMATIQUE | 190 ch | 43 000 € |
| ID.4 Pro 286 Life | ELECTRIC | AUTOMATIQUE | 286 ch | 47 590 € |
| ID.4 Pro 286 Life Max | ELECTRIC | AUTOMATIQUE | 286 ch | 48 590 € |
| ID.4 Pro 4Motion 299 Life | ELECTRIC | AUTOMATIQUE | 299 ch | 49 590 € |
| ID.4 Pro 286 Option Style Max | ELECTRIC | AUTOMATIQUE | 286 ch | 50 590 € |
| ID.4 Pro 4Motion 299 Life Max | ELECTRIC | AUTOMATIQUE | 299 ch | 50 590 € |
| ID.4 Pro 4Motion 299 Option Style Max |
| ELECTRIC |
| AUTOMATIQUE |
| 299 ch |
| 52 590 € |
| ID.4 GTX 340 GTX | ELECTRIC | AUTOMATIQUE | 340 ch | 53 600 € |
| ID.4 GTX 340 GTX Life Max | ELECTRIC | AUTOMATIQUE | 340 ch | 55 600 € |